
| Surface Technique | Use | |
![]() |
![]() |
|
| Terrain EM-Conductivity + DGPS | Lagoon & landfill sites, Phase II characterizations, pipeline route selection, sand & gravel search, permafrost studies | |
| Electrical Resistivity & IP | Lagoon & Landfill sites, Phase II characterizations, pipelines, disseminated metals exploration, permafrost studies | |
| Self Potential | Near-surface hydrocarbon spills/seepage delineation, water seepage, electro-chemical differences | |
| Ground Probing Radar | Detail subsurface geologic structure, water table definition, waste sites, metal location | |
| P- & S-wave Refraction Seismic | Bedrock depth & shape, overburden materials, water table, mechanical properties | |
| P- & S-wave Reflection Seismic | Bedrock depth & shape, overburden materials, detail structural geology | |
| Surface to Borehole Shear-wave |
Estimates of dynamic Poisson's Ratio, dynamic shear modulus, dynamic Young's Modulus | |
| Gravity & Microgravity | Subsurface density variations, geologic faults, subsurface voids, economic mineral exploration | |
| Magnetic and Magnetic Gradient | Geologic structure definition, mining exploration, metallic iron detection in waste sites | |
| Time Domain EM | Metallic and industrial mineral exploration, ground water & geothermal exploration | |
| VLF-EM & Wave Impedance | Reconnaissance exploration, mining, water resources | |
| Horizontal Loop EM | Metallic & industrial mineral exploration | |
| CS audio-magnetotelluric | Intermediate to deep electrical structures | |
| Natural Gamma Spectral | Radioelement estimation (uranium, thorium, potassium), mining exploration | |
| Metal Detection | Subsurface metal detection/location waste site characterizations, service line location |

